Female Xia Xin 200 pounds fat mm plus extra large elastic breathable home nightgown cross loose suspender dress
- Brand: Brand not set
- Product Code: GBL260107294969_01
- Availability: 455182
-
Promotion:
Up to ¥100.00 and up to 1 quantity discount ¥10.00 and give gifts
Note: Dyes are natural and excessive chemical fixing agents should not be added. Therefore, there may be slight color fading during the first two washes, which is floating color. Washing twice is sufficient. Color fading indicates that natural dyes have not been added with excessive chemical agents, and can be worn with confidence. Please do not misunderstand the phenomenon of color fading.
1905 regular model:



| size | bust | hem | Length |
| 2XL | 104-124 | 105-130 | eighty-three |
| 3XL | 110-130 | 110-140 | eighty-four |
| 4XL | 116-136 | 120-150 | eighty-six |
| 5XL | 120-138 | 130-160 | eighty-eight |
| 6XL | 128-146 | 140-170 | eighty-nine |
| 7XL | 134-150 | 150-180 | 89 |
2330 long size
| 尺码 | 胸围 | skirt length | 下摆 |
| 2XL | 104-124 | one hundred and four | one hundred and sixty-five |
| 3XL | 110-130 | one hundred and five | one hundred and seventy |
| 4XL | 116-136 | one hundred and six | one hundred and seventy-five |
| 5XL | 120-138 | one hundred and eight | one hundred and eighty-five |
| 6XL | 128-146 | one hundred and nine | one hundred and ninety |
| 7XL | 134-150 | one hundred and ten | one hundred and ninety-six |
| 8XL | 140-160 | one hundred and ten | two hundred |
Unit: cm Error: 1-3cm


2XL: 90-120 pounds 3XL: 120-150 pounds 4XL: 150-180 pounds
5XL: 180-210 pounds 6XL: 210-240 pounds 7XL: around 240-280 pounds








































































































////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
2330 Extended Edition:































Ask Question About Product
| Product attributes | |
| combined form | single piece |
| Content of main fabric component 2 | 30%-50% |
| Fabric name | bamboo fiber |
| foreign trade or not | No |
| Is it a cross-border export exclusive source of goods | No |
| Is it electric? | hood |
| Is the origin of the main fabric imported | No |
| Lining composition | cotton |
| Listing year/season | Summer 2022 |
| Main fabric component 2 | cotton |
| Main fabric composition | bamboo fiber |
| Main image source | Real shooting with models |
| pattern | solid color |
| Place of Origin | Qingdao |
| placket | 25-29 years old |
| Product surfaceFeaturesSuitable for stoves | 51%-70% |
| Scope of usefunction | 30%-50% |
| skirt length | midi skirt |
| Skirt shape | swing type |
| sleeve length | sleeveless |
| Source category | spot |
| style | basic style |
| style | leisure |
| style type | Urban leisure |
| Supply category | No |
| Waist shape | Loose waist |
| workmanship | none |















