New B01 Left and Right Ear Hanging Universal Non in Ear Long lasting Pain free Long lasting Battery Life 5.4-Core Wireless Bluetooth Earphones
Br3.70
Price drop reminder
Ex Tax: Br3.70
- Product Code: GBL251229835519_01
- Availability: 1176666
-
Promotion:
Up to Br44.00 and up to 1 quantity discount Br4.40 and give gifts
color
type

Source factory direct sales
BO1 Rotating Bluetooth Earphones
110mAh large battery, Zhongke Lanxun low-power solution, 14.2mm genuine copper ring speaker
Spot support wholesale bare machine, bagged, and color box packaging
The actual packaging photo is as follows:

| Product attributes | |
| battery life | More than 8 hours |
| Bluetooth Protocol | five point four |
| Chip type | Zhongke Blue News |
| customizable | support |
| Does it support two phones at the same time | Support connecting two phones simultaneously |
| function | waterproof;noise reduction;Long-lasting battery life;call function;voice control;Support music;E-sports low latency |
| Headphone Categories | Ear-hook headphones |
| Is it a cross-border export exclusive source of goods | yes |
| Is it a patented source of goods | yes |
| Is it a single or double ear | Unilateral hands-free |
| Listing year/season | July 8th, 2024 |
| Main downstream platforms | other |
| Main sales regions | Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East |
| material | PC+ABS |
| Mold Type | private mold |
| Patent Number | five hundred and eighteen thousand and thirty-one |
| Patent Type | industrial design patent |
| style | esports game |
| There are authorized proprietary brands available | yes |
| Transmission range | 10 meters |
| Usage | hook-on |
| warranty period | 1 month |
| waterproof performance | IPX5 |









