Ask Question About Product
Note: HTML is not translated!
| Product attributes | |
| Adult electric motorcycle | 150 kilograms |
| Aluminum Alloy 6061 | 120km/hSENSOR35Ah58Ah100Ah |
| Applicable Population | unisex |
| applicationIP rating | none |
| battery | tourist motorcycle |
| brake | Greater than 65 kilometers per hour |
| brake system | 200kg |
| certification | ce |
| Charging time | 85km/h |
| classification | 6-10 hours |
| coolingcommunicationInput voltage range | 24 volts |
| internet protocol | 50km-300kmF: Disc brake R: Dumb brake |
| keywords | Electric Scooter Citycoco |
| place of origin | Zhejiang40Ah;Broken disk |
| Product Name | Citycoco electric scooter |
| tires | Curved beam motorcycle |
| Wheelbase | 17-inch off-road fat tire/city commuting |








